8CH 1080p PoE System Kit
Model:4921-43
Imaging Device: 2.0MP 1/3” CMOS
Lens Type: 3.6mm fixed lens F1.6
Video Compression:H.264
Lens Type: 3.6mm fixed lens F1.6
Video Compression:H.264
8CH 1080p PoE System Kit
4921-43
-
Overview
-
Specifications
-
Document
-
Reviews
-
Question & Answer
High definition image detail
The 4921-43 system can deliver image detailed in 4MP ultra HD resolution with its 1/3 inch CMOS sensor.
Complete setup in minutes, not an hour
The users can setup the ip system with quick set module which will assign the IP address and make the connection to each cameras automatically.
Built in PoE switch
The PoE NVR can send the network and power to each camera with single cable. No need extra power source at cameras end.
Motion recording and playback
The 4921-43 system can start record the video stream when the motion is detected by the camera. The operator doesn't need to playback all the footage, but only interests section.
Night vision
The IP camera can capture clear image at night with its built-in infrared LEDs.
NVR Specification | |
Operating System | Embedded LINUX |
Pentaplex | Simultaneous View, Record, Playback, Backup, and Remote Monitoring |
Number of Channels | 8 |
Inputs/Outputs | |
Video IN | 8 PoE Video Input |
Video OUT | HDMI /VGA |
Audio IN/Out | N/A |
USB Port | 2 at the back (one USB 3.0) |
Alarm IN/Out | N/A |
Video Output Resolution | MAX 1080p |
PTZ control | IP PTZ cameras with Onvif profile-S |
Display | |
Live Display | 1, 2x2, 3x3 |
Live Display Speed | 240 NTSC, 200 PAL |
OSD | ON/OFF |
System Navigation | USB Mouse |
Motion Area Setting | Adjustable grid (22x18) |
Sensitivity levels | 1-6 |
Firmware Upgrade | via USB device or network |
User Authority | By user group |
Time Synchronization | Auto time sync by NTP server |
Recording | |
Video Compression | H.264 |
Resolution | 1080P (1920x1080), 720P (1280x720) |
Record Rate | NTSC: 240FPS @ 1080PPAL: 200FPS @ 1080P |
Record Resolution Setting | Per camera for different resolutions |
Recording Quality | 6 Levels |
Record Schedule | By hour, by day, by recording mode, by motion, by channel |
Reliability | Watch-Dog, auto-recovery after power failure |
Covert Video | Yes |
Playback | |
Playback Channel | 1 |
Playback Speed | Variable Max 8x |
Search | By time & event |
Storage & Archive | |
Storage | Up to 1 HDD (SATA) |
Maximum Capacity | Up to 1 x 6TB |
Backup Media | USB flash drive, HDD, & Network |
Backup File Format | H.264 or AVI file |
Storage & Archive | |
Cloud Connection | GOLBONG P2P Cloud |
Supported OS | Windows™, Mac OS |
Remote Software | GOLBONG Operation Software, CMS5 |
Email Notification | Text |
Instant Smart Phone & Tablet Support | iPad®, iPhone®, Android™ |
System Configuration | Auto or manual |
Network Protocol | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS,PPPOE, DDNS, FTP, IP Filter |
Network Interface | 10/100–Base-TX, RJ-45 |
NVR General | |
Power Consumption | 10 watts (No HDD Installed) |
Supply Voltage | 100VAC-240VAC, 48V DC, 2.5A, |
Total PoE Power Output | 80W (across all channels) |
Camera | |
Imaging Device | 2.0MP 1/3” CMOS |
Effective Pixels | 1920*1080 |
Day / Night | Auto (ICR) / Color / B/W |
Min. Illumination | 0.5lux (Color); 0.05lux (B/W) |
S/N Ratio | >50dB |
Field of View (H) | 82° |
Lens Type | 3.6mm fixed lens, F1.6 |
IR Illumination | Yes, 850nm |
Video Output | RJ45 |
Video | |
Video Compression | H.264 |
Resolution | 1080P (1920x1080), 720P (1280x720) |
Aspect Ratio | 0.672916666666667 |
Frame rates (Maximum) | 2MP (1920*1080)@ 15fps |
Bit Rate Selection | Compression Type:56K~ 8129Kbps |
Wide Dynamic Range | Digital WDR |
Backlight Compensation | BLC / HLC / DWDR |
Noise Reduction | 3D |
ONVIF Conformance | Profile S (v2.1) |
-
Release Date:12/29/2016
-
Release Date:12/29/2016
-
Release Date:12/29/2016
QUESTION & ANSWER
Tell us your questions. We’ll reply ASAP.
ASK A QUESTION