Sistema de Segurança do Caminhão
Modelo:4013-52
Imaging Device: 1.3MP 1/3” CMOS
Lens Type: 2.8mm fixed lens, F1.6
Video Compression:H.264
Lens Type: 2.8mm fixed lens, F1.6
Video Compression:H.264
Sistema de Segurança do Caminhão
4013-52
-
Descrição
-
Especificações
-
Documento
-
Comentário
-
Pergunta e resposta
HD Image Detail
The 4013-52 camera system can deliver image detailed in 720p HD resolution with its 1/3 inch CMOS sensor.
7 Inch Touch Screen
The driver can easily enlarge the image by finger-touch on the screen.
Real-time video with zero delay
The driver can learn the situation at the rear of the vehicle during the driving.
Plug & play Setup
The install can complete the system with simple plug and play, no need to configure each of the camera front-end.
SSD storage support
The 4013-52 system can take 2.5 inch SSD harddrive and record footage.
Ultra Wide Angle View
The 4013-52 camera system can cover 103 degree wide area in front or rear of the vehicle.
Night vision
The 4013-52 camera system can capture clear image at night with its built-in infrared LEDs.
DVR Specification | |
Operating System | Embedded LINUX |
Pentaplex | Simultaneous View, Record, Playback, Backup, and Remote Monitoring |
Number of Channels | 4 |
Inputs/Outputs | |
Video IN | 4 composite video 1 Vpp 75 ohm |
Video OUT | HDM |
USB Port | 2 at the back (one USB 3.0) |
Video Output Resolution | MAX 1080p |
Display | |
Live Display | 1, 2x2 |
Live Display Speed | 120 NTSC, 100 PAL |
Monitor | 7inch LCD |
Touch Screen | Yes |
OSD | ON/OFF |
System Navigation | USB Mouse |
Motion Area Setting | Adjustable grid (22x18) |
Sensitivity levels | 1-6 |
Firmware Upgrade | via USB device |
User Authority | By user group |
Recording | |
Video Compression | H.264 |
Resolution | 720P (1280x720) |
Record Rate | NTSC: 120FPS @ 780PPAL: 100FPS @ 780P |
Record Resolution Setting | Per camera for different resolutions |
Recording Quality | 6 Levels |
Record Schedule | By hour, by day, by recording mode, by motion, by channel |
Reliability | Watch-Dog, auto-recovery after power failure |
Covert Video | Yes |
Playback | |
Playback Channel | 4 |
Playback Speed | Variable Max 8x |
Search | By time & event |
Storage & Archive | |
Storage | Up to 1 HDD ( 2.5 inch SATA) |
Maximum Capacity | Up to 1 x 1TB |
Backup Media | USB flash drive, HDD, & Network |
Backup File Format | H.264 or AVI file |
Storage & Archive | |
Supported OS | Windows™, Mac OS |
Remote Software | GOLBONG Operation Software, CMS5 |
Instant Smart Phone & Tablet Support | iPad®, iPhone®, Android™ |
Network Protocol | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS,PPPOE, DDNS, FTP, IP Filter |
Network Interface | 10/100–Base-TX, RJ-45 |
DVR General | |
Power Consumption | 10 watts (No HDD Installed) |
Supply Voltage | 12V DC, 2A, |
Camera | |
Imaging Device | 1.3MP 1/3” CMOS |
Effective Pixels | 1280*960 |
Day / Night | Auto (ICR) / Color / B/W |
Min. Illumination | 0.5lux (Color); 0.05lux (B/W) |
S/N Ratio | >50dB |
Field of View (H) | 103° |
Lens Type | 2.8mm fixed lens, F1.6 |
IR Illumination | Yes, 850nm |
Video Output | 1 composite video 1 Vpp 75 ohm |
Video | |
Video Compression | H.264 |
Resolution | 720P (1280x960) |
Aspect Ratio | 0.672916666666667 |
Frame rates (Maximum) | 1.3MP (1280*960)@ 25fps |
Wide Dynamic Range | Digital WDR |
Backlight Compensation | BLC / HLC / DWDR |
Noise Reduction | 3D |
-
Liberado Data:12/30/2016
-
Liberado Data:12/30/2016
-
Liberado Data:12/30/2016
PERGUNTA E RESPOSTA
Conte-nos as suas perguntas.Nós responderemos em breve.
TIRE SUAS DÚVIDAS